Teams Powered by ClubStats™

Teams

Squad line-ups, match results and player stats by grade.

Loading...
Loading team data...

Season Form

4W – 20L – 0D
R1 ?
R2 L
R2 L
R3 L
R3 L
R4 L
R4 W
R5 L
R5 W
R6 W
R6 L
R7 L
R7 L
R8 ?
R9 L
R9 L
R10 L
R10 L
R11 L
R11 L
R12 L
R12 L
R13 W
R13 L
R14 L
R14 L

Top Three Batsmen

Top Three Bowlers

Ladder

#TeamPWLPts
5 PHJCC 14 6 7 100.2
6 SMCC 14 4 10 84.1
7 SMCC 14 2 12 58
#TeamPWLPts
5 PHJCC 13 5 7 87.16
6 SMCC 13 4 9 81.08
7 SMCC 13 2 11 56.48
#TeamPWLPts
4 PHJCC 1 1 0 13.04
5 SMCC 1 0 1 3.02
6 SA-CJCC 1 0 1 2.73

Year 10-11 Boys Midland Guildford Squad

29 players
Brendan Gandy 3 92 46.00 51 14 0 5 13.4 14.00 5.12 0 4/18 1 0 0
Bryn Stanborough 9 61 7.62 25 11 0 9 24.0 16.56 6.21 1 2/6 3 1 0
Charlie Glew 11 219 36.50 47* 25 0 18 49.0 12.50 4.59 4 3/11 3 0 0
Christian Manning 1 1 1.00 1 0 0 0 5.0 - 7.00 0 0/35 0 0 0
Cooper Trovarello 9 226 37.67 59 34 2 0 6.0 - 4.33 0 0/2 1 2 1
Daniel Gandy 12 170 18.89 37 20 0 12 55.2 23.67 5.13 4 3/12 5 0 2
Daniel McGough 2 13 6.50 13 0 1 3 8.0 9.33 3.50 1 3/21 1 0 1
Darcy Luffman 14 61 5.08 29* 4 0 12 47.1 21.33 5.43 2 4/6 5 0 1
Fraser O’Brien 9 28 3.50 18 3 0 8 30.0 24.62 6.57 2 2/34 2 0 0
Heath Randall 13 82 6.31 24 8 0 9 45.0 29.44 5.89 2 2/23 0 0 0
Hudson Paul 12 109 10.90 38* 11 1 5 42.2 54.80 6.47 3 3/37 5 0 2
Jad Bariolo 13 86 7.82 24 5 0 4 33.0 62.25 7.55 1 2/25 2 0 0
Joe Brennan 14 64 5.33 20 7 1 9 45.0 30.22 6.04 2 2/7 5 0 0
Kobi Glew 14 85 6.54 28* 8 0 12 55.0 22.58 4.93 3 3/13 6 0 1
koby ashford 3 106 53.00 94* 15 3 3 11.0 24.67 6.73 0 2/32 0 0 0
Lawsen Barnes 4 35 8.75 17 6 0 1 8.0 73.00 9.12 0 1/27 0 0 0
Liam Murphy 13 122 9.38 32 12 0 9 42.0 24.67 5.29 3 2/12 2 0 1
maddox jones 12 208 20.80 43* 22 1 14 48.2 16.29 4.72 5 4/17 7 0 0
Mason Connolly 5 19 3.80 11 1 0 1 1.0 11.00 11.00 0 1/11 0 3 4
Max Glew 11 139 17.38 31* 20 0 5 45.0 46.80 5.20 3 2/28 4 1 0
Nithika Nethun Rodrigo Lokuge 12 89 8.09 20 8 0 2 25.4 85.50 6.66 0 1/7 2 0 1
Ritchie Dunn 14 58 4.46 13 5 0 6 43.0 49.33 6.88 0 1/11 1 0 0
Riyan Naveed 13 113 12.56 22 7 0 12 46.2 22.42 5.81 0 3/17 3 0 0
Stephen Choolaikottil 13 28 2.55 8 2 0 8 39.0 28.00 5.74 1 1/7 2 0 0
Taksheel Kadri 3 121 60.50 50* 14 2 0 0.0 - - 0 - 0 5 1
Theo Edwards 14 104 8.67 23 9 2 10 42.0 29.10 6.93 1 2/8 4 1 2
Tomas Carberry 13 179 13.77 39 15 1 20 59.0 13.85 4.69 3 5/28 9 2 0
Tommy Barnard 3 59 29.50 46 6 1 2 4.5 10.00 4.14 0 2/9 1 0 0
William Murphy 13 149 12.42 28 18 0 10 42.0 19.60 4.67 2 4/21 5 0 1

Year 10-11 Boys Midland Guildford matches

26 matches
Round Date Match Result