Loading...
Loading season data...
Players
110
Total Runs
15,899
Total Wickets
1,059
Total Catches
476
Total Sixes
118
Total Ducks
162
Season Summary
Players
110
Total Runs
15,899
Total Wickets
1,059
Total Catches
476
Total Sixes
118
Total Ducks
162
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Alex Kingwell | 665 | |||||
| Daniel Vucic | 426 | |||||
|
||||||
| William Burton | 412 | |||||
| Harsh Chavda | 410 | |||||
| Archie Haagman | 393 | |||||
|
||||||
| Sam Brady | 392 | |||||
| Angus Donaldson | 374 | |||||
|
||||||
| James Henderson | 342 | |||||
|
||||||
| koby ashford | 316 | |||||
| James Davis | 305 | |||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Harsh Chavda | 29 | |||||
| William Burton | 27 | |||||
| Sam Brady | 27 | |||||
| Archie Haagman | 26 | |||||
|
||||||
| James Henderson | 25 | |||||
|
||||||
| Luke Campbell | 21 | |||||
| Maxwell Franke | 21 | |||||
| Finan Smith | 20 | |||||
| Angus Donaldson | 18 | |||||
|
||||||
| Damon Caratti | 18 | |||||
Most 50s
| Player | Total 50s | |
|---|---|---|
| Alex Kingwell | 5 | |
| Jaxon Bluntish | 2 | |
| Daniel Vucic | 1 | |
| William Burton | 1 | |
| koby ashford | 1 | |
| Luke Cosentino | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |||||
|---|---|---|---|---|---|---|
| koby ashford | 13 | |||||
| Alex Kingwell | 12 | |||||
| Harsh Chavda | 12 | |||||
| Archie Haagman | 12 | |||||
|
||||||
| Luke Rombouts | 12 | |||||
| ethan byrne | 11 | |||||
| Daniel Vucic | 9 | |||||
|
||||||
| Angus Donaldson | 9 | |||||
|
||||||
| James Henderson | 9 | |||||
| Matthew Dunstan | 9 | |||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Alex Kingwell | 61 | |||||
| William Burton | 7 | |||||
| Jaxon Bluntish | 7 | |||||
| Daniel Vucic | 6 | |||||
|
||||||
| Tommy Barnard | 6 | |||||
| Duncan Isles | 4 | |||||
| James Davis | 3 | |||||
| JOSEPH BRENNAN | 3 | |||||
| Sam Brady | 2 | |||||
| James Henderson | 2 | |||||