Loading...
Loading season data...
Players
144
Total Runs
12,652
Total Wickets
814
Total Catches
327
Total Sixes
63
Total Ducks
178
Season Summary
Players
144
Total Runs
12,652
Total Wickets
814
Total Catches
327
Total Sixes
63
Total Ducks
178
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Will Malajczuk | 466 | |||||
| Jacob van der Meulen | 363 | |||||
| Charlie Watson | 359 | |||||
| Leonardo Mason | 279 | |||||
|
||||||
| Harry Clarke | 266 | |||||
| Dylan van der Meulen | 261 | |||||
| Lucas Brahim | 255 | |||||
| Auston Wenham | 245 | |||||
| koby ashford | 228 | |||||
| Alex Osborne | 217 | |||||
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Patrick Diamond | 21 | |
| Samuel Probert | 20 | |
| Harry Clarke | 16 | |
| Shevan Ferdinandusz | 16 | |
| Lucas Brahim | 14 | |
| koby ashford | 14 | |
| Taksheel Kadri | 14 | |
| Hudson McKay | 14 | |
| Owen Hosking | 14 | |
| Dylan Mulligan | 13 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Will Malajczuk | 4 | |
| Jacob van der Meulen | 4 | |
| Charlie Watson | 3 | |
| Eddie Busby | 2 | |
| Leonardo Mason | 1 | |
| koby ashford | 1 | |
| Tatenda Makova | 1 | |
| Joshua Wallis | 1 | |
| Cameron Morrison | 1 | |
| Lleyton Ardagh | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| Dylan van der Meulen | 1 |
Most Catches
| Player | Total Catches | |
|---|---|---|
| Jacob Arto | 15 | |
| Patrick Diamond | 11 | |
| Will Malajczuk | 8 | |
| Dylan van der Meulen | 8 | |
| Vivaan Wagh | 8 | |
| Cameron Morrison | 8 | |
| Thomas Hacker | 8 | |
| Jed Hewitt | 8 | |
| Jacob van der Meulen | 7 | |
| Cameron Gregory | 7 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Jacob van der Meulen | 17 | |
| Dylan van der Meulen | 8 | |
| Dylan Mulligan | 8 | |
| Will Malajczuk | 6 | |
| Tatenda Makova | 4 | |
| Auston Wenham | 3 | |
| Shevan Ferdinandusz | 3 | |
| Nathan Bothma | 3 | |
| Vivaan Wagh | 2 | |
| Joshua Wallis | 2 |