Loading...
Loading season data...
Players
178
Total Runs
11,877
Total Wickets
912
Total Catches
396
Total Sixes
45
Total Ducks
170
Season Summary
Players
178
Total Runs
11,877
Total Wickets
912
Total Catches
396
Total Sixes
45
Total Ducks
170
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Jason Goodson | 318 | |||||
|
||||||
| Joshua Day-Perkins | 242 | |||||
|
||||||
| Samuel Moylan | 236 | |||||
| Ethan Chivers | 215 | |||||
| Roman Olins-Miller | 215 | |||||
| Massimo Kirk | 213 | |||||
| Simon Lee | 203 | |||||
|
||||||
| Callum Lovegrove | 195 | |||||
| Lachlan Cain | 171 | |||||
| Jack Byrnes | 164 | |||||
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Matthew Quadrio | 15 | |
| Simon Lee | 14 | |
| Connor Rogers | 14 | |
| Samuel Moylan | 13 | |
| Samuel Vucak | 13 | |
| Ben Elliot | 13 | |
| Matthew Longman | 13 | |
| Brayden Just | 13 | |
| Luke Eaton | 12 | |
| Riley Disisto | 11 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Jason Goodson | 2 | |
| Callum Lovegrove | 2 | |
| Joshua Day-Perkins | 1 | |
| Samuel Moylan | 1 | |
| Roman Olins-Miller | 1 | |
| Massimo Kirk | 1 | |
| Lachlan Cain | 1 | |
| Lachlan Broun | 1 | |
| Alex Zulberti | 1 | |
| Michael Stephens | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |
|---|---|---|
| Jack Byrnes | 9 | |
| Zack de Ruyter | 9 | |
| Edric Liang | 8 | |
| Jake Just | 8 | |
| Massimo Kirk | 7 | |
| Thomas Cole | 7 | |
| Tim Massey | 7 | |
| Jacob Arto | 7 | |
| Ben Elliot | 7 | |
| Damon Beveridge | 7 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Jason Goodson | 5 | |
| Ethan Chivers | 5 | |
| Roman Olins-Miller | 5 | |
| Callum Lovegrove | 5 | |
| Lachlan Cain | 3 | |
| Massimo Kirk | 2 | |
| Christian Helberg | 2 | |
| Francois Helberg | 2 | |
| Connor Rogers | 2 | |
| Tristan Carlisle | 2 |